Friday Night Men's b/c Softball spring 2012
2nd Half Standings
| Team | Wins |
Losses |
Ties | Manager |
|---|---|---|---|---|
| 1) Pitch Slappers | 0 | 2 | 0 | Joe Lara |
| 2) Localz | 2 | 0 | 0 | Justin Haessly |
| 3) Loose Cannons | 1 | 1 | 0 | David Haltunnen |
| 4) TMP Mechanical | 1 | 1 | 0 | Danny Montono |
| 5) M.C.D | 0 | 2 | 0 | Luis Manzo |
| 6) Anytime Ponchos | 1 | 0 | 0 | Joe Cadillo |
| 7) Menace to Sobriety | 1 | 0 | 0 | Ian Pistone |
FIRST HALF PLACINGS
1. Fog's N Fyg's (takes first place and qualifies for playoffs)
2. Twelve Amigos (takes 2nd place and qualifies for playoffs)
3. M.C.D
4. Anytime Ponchos
5. Pitch Slappers
6. Loose Cannons
7. Localz
Printable Schedule
Friday Men's B/C 2nd Half Schedule Spring 2012
2nd Half, Scores & Schedule
|
||||||||||||||||||||||||||||||
Week 9 - May 18th |
|||||
| 6:15 | TMP Mechanical
|
5 | v | Localz |
21 |
| 7:30 | M.C.D |
6 | v | Menace to Sobriety
|
10 |
| 8:45 | Pitch Slappers |
11 | v | Loose Cannons |
12 |
| Bye | Anytime Ponchos |
||||
Week 10 - May 25th |
|||||
| 6:15 | Anytime Ponchos |
v | Menace to Sobriety
|
||
| 7:30 | Loose Cannons |
v | Localz |
||
| 8:45 | TMP Mechanical
|
v | Pitch Slappers |
||
| Bye | M.C.D |
||||
Week 11 - June 1st |
|||||
| 6:15 | Pitch Slappers |
v | M.C.D |
||
| 7:30 | Localz |
v | Anytime Ponchos |
||
| 8:45 | Loose Cannons |
v | Menace to Sobriety
|
||
| Bye | TMP Mechanical
|
||||
Week 12 - June 8th |
|||||
| 6:15 | Menace to Sobriety
|
v | TMP Mechanical
|
||
| 7:30 | Pitch Slappers |
v | Anytime Ponchos
|
||
| 8:45 | Localz |
v | M.C.D |
||
| Bye | Loose Cannons |
||||
Week 13 - June 15th |
|||||
| 6:15 | M.C.D |
v | Loose Cannons |
||
| 7:30 | Menace to Sobriety
|
v | Pitch Slappers |
||
| 8:45 | Anytime Ponchos |
v | TMP Mechanical
|
||
| Bye | Localz |
||||
THERE ARE NO GAMES JUNE 22ND DUE TO THE SCOTTISH HIGHLAND GAMES.
Week 14 - June 29th |
|||||
| 6:15 | Anytime Ponchos |
v | Loose Cannons |
||
| 7:30 | TMP Mechanical
|
v | M.C.D |
||
| 8:45 | Menace to Sobriety
|
v | Localz |
||
| Bye | Pitch Slappers |
||||