Bid Results - City Clerk Information
Detailed bid results if available
Project: |
LED Street Lighting Supplies |
ITEM 1 |
ITEM 2 |
Bid Opened: |
August 23, 2010 - 2:00 p.m. | ||
Bidder / Amount: |
South Coast Lighting & Design, San Clemente, CA | $ 278.25 | $ 372.50 |
| Promoter LLC, Sandy, UT | $ 400.00 | $ 545.00 | |
| Shields Harper & Co., San Diego, CA | $ 498.75 | $ 498.75 | |
| Walters Wholesale Electric, Vista, CA | $ 496.52 | $ 538.33 | |
| Electrical Sales Inc., Vista, CA | $ 509.02 | $ 556.78 | |
| WESCO, San Diego, CA | $ 545.13 | $ 591.77 | |
| Main Electric Supply, San Diego, CA | $ 568.25 | $ 617.00 | |
Project: |
West Vista Way Chip Seal Project |
|
Bid Opened: |
August 17, 2010 - 2:00 p.m. | |
Bidder / Amount: |
K.C. Equipment Inc., El Cajon, CA | $ 70,050.77 |
| Bond Blacktop Inc., Union City, CA | $ 72,750.00 | |
| International Surfacing Systems, W. Sacramento, CA | $ 84,665.00 | |
| Ramona Paving & Construction Corp., Ramona, CA | $106,500.00 | |
Project: |
Weed Abatement Contract |
|
Bid Opened: |
August 3, 2010 - 2:00 p.m. | |
Bidder / Amount: |
Aztec Landscaping Inc., Lemon Grove, CA | $22,057.00 |
| Sutton Tree Service Inc., Vista, CA | $23,412.35 | |
| Joe Wall Tractor Service, Vista, CA | $23,575.40 | |
| Pestmaster Services Inc., Bishop, CA | $83,982.00 | |
| Natures Image Inc., Lake Forest, CA | 138,132.90 |
Project: |
Park Landscape Maintenance Services |
||
Bid Opened: |
June 17, 2010 - 2:00 p.m. | ||
Bidder / Amount: |
Aztec Landscaping Inc., Lemon Grove, CA | Option 1 | $236,823.03 |
| Option 2 | $314,533.23 | ||
| Alternative A | $ 6,070.36 | ||
| Alternative B | $ 23,920.84 | ||
| Alternative C | $ 69,303.48 | ||
| Alternative D | $ 10,611.84 | ||
| Contemporary Design Landscape, Escondido, CA | Option 1 | $384,603.99 | |
| Option 2 | $559,328.00 | ||
| Alternative A | $ 20,745.00 | ||
| Alternative B | $ 39,981.00 | ||
| Alternative C | $132,190.00 | ||
| Alternative D | $ 36,470.00 | ||
Project: |
2009-2010 Slurry Seal Project |
|
Bid Opened: |
May 10, 2010 - 2:00 p.m. | |
Bidder / Amount: |
Bond Blacktop Inc., Union City, CA | $189,693.68 |
| American Asphalt South Inc., Fontana, CA | $190,669.35 | |
| Pavement Coatings Co., Mira Loma, CA | $211,362.43 | |
| Roy Allan Slurry Seal Inc., Santa Fe Springs, CA | $229,245.35 | |
| Valley Slurry Seal, W. Sacramento, CA | $249,797.13 |
Project: |
Janitorial Services |
|
Bid Opened: |
April 26, 2010 - 2:00 p.m. | |
Bidder / Amount: |
Prizm Janitorial Services, Escondido, CA - BID 1 | $71,995.39 |
| - BID 2 | $71,812.99 | |
| - BID 3 | $57,595.52 | |
| - BID 4 | $57,449.60 | |
| T & T Janitorial, Inc., San Diego, CA - BID 1 | $81,600.00 | |
| - BID 2 | $79,200.00 | |
| - BID 3 | $78,000.00 | |
| - BID 4 | $75,600.00 | |
| Charles Krebs dba Jani-King, San Diego, CA - BID 1 | $100,596.73 | |
| - BID 2 | $100,596.73 | |
| - BID 3 | $84,676.90 | |
| - BID 4 | $84,676.90 |
Project: |
Chip Seal with Polymer Modified Asphalt Sealer |
|
Bid Opened: |
March 22, 2010 - 2:00 p.m. | |
Bidder / Amount: |
K.C. Equipment Inc., El Cajon, CA | $62,712.87 |
| Bond Blacktop Inc., Union City, CA | $65,183.37 | |
| Pavement Coatings Co., Mira Loma, CA | $68,414.04 | |
| Windsor Fuel Co., Pittsburg, CA | $76,015.60 | |
| COPP Contracting, Buena Park, CA | $151,841.16 |
Project: |
E. Vista Way at Warmlands Ave. Traffic Signal Modifications, CIP No. 8142 |
|
Bid Opened: |
February 8, 2010 - 2:00 p.m. | |
Bidder / Amount: |
Republic ITS, Novato, CA | $39,230,00 |
| HMS Construction, Vista, CA | $43,295.00 | |
| PTM General Electric, Riverside, CA | $48,048.00 | |
| JFL Electric Inc., Los Angeles, CA | $51,249.00 | |
| Select Electric Inc., Spring Valley, CA | $51,744.00 | |
| DBX Inc., Temecula, CA | $51,875.00 | |
| Steiny & Company Inc., Baldwin Park, CA | $53,080.00 | |
Project: |
Foothill Drive Reconstruction Project |
|
Bid Opened: |
January 13, 2010 - 2:00 pm | |
| Validated as of: | January 25, 2010 - adjusted order with new values. | |
Bidder / Amount : |
Dick Miller Engineering, San Marcos | $1,413,709.00 |
| HAR Construction, Chula Vista | $1,445,449.50 | |
| LB Civil Construction, San Diego | $1,467,357.00 | |
| Mountain Movers Engineering, San Marcos | $1,470,802.50 | |
| Patriot General Engineering, La Mesa | $1,579,969.04 | |
| New Century Construction, Lakeside | $1,607,168.00 | |
| Palm Engineering Construction Inc., San Diego | $1,659,638.50 | |
| Scheidel Contracting, La Mesa | $1,831,007.30 | |
| Weir Construction Corporation, Escondido | $1,981,490.42 | |
Project: |
Buena Vista Creek Trail Project, CIP No. 8015 |
|
Bid Opened: |
December 17, 2009 - 2:00 p.m. | |
Bidder / Amount: |
Palm Engineering Construction Inc., San Diego, CA | $301,825.00 |
| Tri-Group Construction & Development Inc., Poway, CA | $338,738.00 | |
| Kirk Paving Inc., Lakeside, CA (no bid bond) | $419,076.00 | |
| Excavating Engineers, Bonsall, CA | $431,555.00 | |
| Dick Miller Inc., San Marcos, CA | $437,345.50 | |
| Sierra Pacific West Inc., Encinitas, CA | $438,914.68 | |
| Whillock Contracting Inc., La Mesa, CA | $467,099.01 | |
| Patriot General Engineering Inc., La Mesa, CA | $469,000.00 | |
| CEM Builders Inc. dba Tucker Engineering, Irvine, CA | $471,073.72 | |
| Western Dirt, San Diego, CA | $471,704.45 | |
| Remedial Civil Constructors Inc. dba RCC Inc., Montrose, CA | $474,000.00 | |
| RJ Bullard Construction, Bonsall | $488,452.00 | |
| HTA Engineering & Const. Inc., Poway, CA | $493,885.80 | |
| HAR Construction Inc., Chula Vista, CA | $495,408.80 | |
| 3-D Enterprises, San Diego, CA | $502,730.00 | |
| Heartland Grading Inc., Carlsbad, CA | $507,795.45 | |
| Bert W. Salas Inc., Santee, CA | $513,122.00 | |
| LB Civil Construction, San Diego, CA | $519,601.00 | |
| New Century Construction Inc., Lakeside, CA | $530,878.50 | |
| Scheidel Contracting & Engineering, La Mesa, CA | $576,568.76 | |
| HMS Construction Inc., Vista, CA | $843,530.32 | |
Project: |
W. California Avenue Street Improvement Project, CIP No. 8029 |
|
Bid Opened: |
December 10, 2009 - 2:00 p.m. | |
Bidder / Amount: |
Patriot General Engineering, La Mesa, CA | $592,000.00 |
| Sierra Pacific West Inc., Encinitas, CA | $617,387.53 | |
| Southland Paving Inc., Escondido, CA | $648,632.70 | |
| Dick Miller Inc., San Marcos, CA | $656,625.00 | |
| Hazard Construction Company, San Diego, CA | $667,911.30 | |
| HAR Construction Inc., Chula Vista, CA | $675,000.00 | |
| Scheidel Contracting & Engineering, La Mesa, CA | $728,161.50 | |
| Palm Engineering Constr. Co. Inc., San Diego, CA | $743,688.50 | |
| LB Civil Construction Inc., San Diego, CA | $756,186.00 | |
| New Century Construction Inc., Lakeside, CA | $786,747.00 | |
| Hillcrest Contracting, Corona, CA | $800,503.25 | |
| All American Asphalt, Corona, CA | $803,095.25 | |
| Tri-Group Construction & Development, Poway, CA | $805,159.00 | |
| HTA Engineering & Const. Inc., Poway, CA | $871,081.90 | |
| Zondiros Corporation, San Marcos, CA | $994,585.00 | |
Project: |
Grapevine Road Street Improvement, CIP No. 8018 |
|
Bid Opened: |
November 16, 2009 - 2:00 p.m. | |
Bidder / Amount: |
Western Dirt, San Diego, CA | $569,801.31 |
| Dick Miller Inc., San Marcos, CA | $606,593.55 | |
| Sierra Pacific West, Encinitas, CA | $642,498.11 | |
| SP Pazargad Engineering, Van Nuys, CA | $683,983.30 | |
| HAR Construction, Chula Vista, CA | $693,000.00 | |
| Palm Engineering Const. Co. Inc., San Diego, CA | $704,851.50 | |
| Southland Paving Inc., Escondido, CA | $713,966.55 | |
| LB Civil Construction, San Diego, CA | $714,000.00 | |
| New Century Construction Inc., Lakeside, CA | $760,435.00 | |
| Tri-Group Construction, Poway, CA | $775,437.00 | |
| Patriot Gen Engineering, La Mesa, CA | $777,777.77 | |
| Empire Pipeline, Carlsbad, CA | $787,124.00 | |
| Whitson CM, San Diego, CA | $797,536.00 | |
| Hillcrest Contracting, Corona, CA | $803,565.40 | |
| HTA Engineering & Construction, Poway, CA | $811,259.00 | |
| Hazard Construction, San Diego, CA | $841,895.00 | |
| Burtech Pipeline Inc., Encinitas, CA | $875,000.00 | |
| Scheidel Contracting & Engineering, La Mesa, CA | $938,515.83 | |
| Daley Corporation, San Diego, CA | $997,441.00 | |
Project: |
City Facilities Interconnect Project |
|
Bid Opened: |
November 6, 2009 - 2:00 p.m. | |
Bidder / Amount: |
DBX, Inc., Temecula, CA | $209,315.00 |
| HMS Construction Inc., Vista, CA | $209,930.47 | |
| Turn Around Communications Inc., Corona, CA | $214,290.10 | |
| Select Electric Inc., Spring Valley, CA | $217,765.50 | |
| T&M Electric dba Perry Electric, Santee, CA | $218,309.00 | |
| Steiny & Company Inc., Baldwin Park, CA | $250,288.00 | |
| Lekos Electric Inc., El Cajon, CA | $251,700.50 | |
| PTM General Engineering Services, Riverside, CA | $256,056.00 | |
| VCI Telcom Inc., Upland, CA | $350,362.55 | |