Demographics
General profile of demographic characteristics: 2009
Description |
Geography Totals |
Percent |
| 2010 Estimate | 97,513 | |
| 2000 Census | 89,857 | |
| 1990 Census | 73,088 | |
| Growth 2009-2014 | 3.77 | |
| Growth 2000-2009 | 3.42 | |
| Growth 1990-2000 | 22.94 | |
| 2009 Est. Population by Single Race Classification | 92,934 | |
| White Alone | 53,259 | 57.31 |
| Black or African American Alone | 3,448 | 3.71 |
| American Indian and Alaska Native Alone | 1,003 | 1.08 |
| Asian Alone | 4,017 | 4.32 |
| Native Hawaiian and Other Pacific Islander Alone | 605 | 0.65 |
| Some Other Race Alone | 25,556 | 27.50 |
| Two or More Races | 5,046 | 5.43 |
| 2009 Est. Population Hispanic or Latino by Origin* | 42,916 | |
| Not Hispanic or Latino | 50,018 | 53.82 |
| Hispanic or Latino | 42,916 | 46.18 |
| Mexican | 36,554 | 85.18 |
| Puerto Rican | 710 | 1.65 |
| Cuban | 103 | 0.25 |
| All Other Hispanic or Latino | 5,549 | 12.93 |
| 2009 Est. Hispanic or Latino by Single Race Classification | 42,916 | |
| White Alone | 13,752 | 32.04 |
| Black or African American Alone | 321 | 0.75 |
| American Indian and Alaska Native Alone | 526 | 1.23 |
| Asian Alone | 165 | 0.38 |
| Native Hawaiian and Other Pacific Islander Alone | 100 | 0.23 |
| Some Other Race Alone | 25,415 | 59.22 |
| Two or More Races | 2,637 | 6.14 |
| 2009 Est. Population, Asian Alone Race by Category* | 4,017 | |
| Chinese, Except Taiwanese | 459 | 11.43 |
| Filipino | 1,264 | 31.47 |
| Japanese | 679 | 16.90 |
| Asian Indian | 273 | 6.80 |
| Korean | 400 | 9.96 |
| Vietnamese | 566 | 14.09 |
| Cambodian | 37 | 0.92 |
| Hmong | 3 | 0.07 |
| Laotian | 27 | 0.67 |
| Thai | 79 | 1.97 |
| Other Asian | 125 | 3.11 |
| Two or more Asian categories | 10 | 2.61 |
| 2009 Estimated Population by Ancestry | 92,934 | |
| Arab | 451 | 0.49 |
| Czech | 306 | 0.33 |
| Danish | 271 | 0.29 |
| Dutch | 753 | 0.81 |
| English | 5,399 | 5.81 |
| French (except Basque) | 1,508 | 1.62 |
| French Canadian | 436 | 0.47 |
| German | 7,638 | 8.22 |
| Greek | 303 | 0.33 |
| Hungarian | 189 | 0.20 |
| Irish | 5,399 | 5.81 |
| Italian | 3,268 | 3.52 |
| Lithuanian | 128 | 0.14 |
| Norwegian | 1,182 | 1.27 |
| Polish | 1,064 | 1.14 |
| Portuguese | 265 | 0.29 |
| Russian | 5559 | 0.60 |
| Scottish | 1,163 | 1.25 |
| Scotch-Irish | 902 | 0.97 |
| Slovak | 59 | 0.06 |
| Subsaharan African | 208 | 0.22 |
| Swedish | 919 | 0.99 |
| Swiss | 137 | 0.15 |
| Ukrainian | 99 | 0.11 |
| Unites States of America | 3,230 | 3.48 |
| Welsh | 285 | 0.31 |
| West Indian (except Hispanic groups) | 126 | 0.14 |
| Other | 42,752 | 46.00 |
| Ancestry Unclassified | 13,935 | 14.99 |
| 2009 Estimated Population Age 5+ by Language Spoken at Home | 84,597 | |
| Speak Only English | 53,775 | 63.57 |
| Speak Asian or Pacific Island Language | 2,717 | 3.21 |
| Speak IndoEuropean Language | 2,026 | 2.39 |
| Speak Spanish | 25,662 | 30.33 |
| Speak Other Language | 417 | 0.49 |
| 2009 Estimated Population by Sex | 92,934 | |
| Male | 46,259 | 49.78 |
| Female | 46,675 | 50.22 |
| Male/Female Ratio | .0.99 | |
| 2009 Estiimated Population by Age | 92,934 | |
| Age 0 to 4 | 8,337 | 8.97 |
| Age 5 to 9 | 7,427 | 7.99 |
| Age 10 to 14 | 7,002 | 7.53 |
| Age 15 to 17 | 4,099 | 4.41 |
| Age 18 to 20 | 4,230 | 4.55 |
| Age 21 to 24 | 5,971 | 6.42 |
| Age 25 to 34 | 13,864 | 14.92 |
| Age 35 to 44 | 14,001 | 15.07 |
| Age 45 to 49 | 6,397 | 6.88 |
| Age 50 to 54 | 5,596 | 6.02 |
| Age 55 to 59 | 4,255 | 4.58 |
| Age 60 to 64 | 3,080 | 3.31 |
| Age 65 to 74 | 3,775 | 4.06 |
| Age 75 to 84 | 3,121 | 3.36 |
| Age 85 and over | 1,779 | 1.91 |
| Age 16 and over | 68,770 | 74.00 |
| Age 18 and over | 66,069 | 71.09 |
| Age 21 and over | 61,839 | 66.54 |
| Age 65 and over | 8,675 | 9.33 |
| 2009 Estimated Median Age | 31.83 | |
| 2009 Estimated Average Age | 33.70 | |
| 2009 Estimated Male Population by Age | 46,259 | |
| Age 0 to 4 | 4,176 | 9.03 |
| Age 5 to 9 | 3,758 | 8.12 |
| Age 10 to 14 | 3,536 | 7.64 |
| Age 15 to 17 | 2,119 | 4.58 |
| Age 18 to 20 | 2,152 | 4.65 |
| Age 21 to 24 | 3,186 | 6.89 |
| Age 25 to 34 | 7,040 | 15.22 |
| Age 35 to 44 | 7,239 | 15.65 |
| Age 45 to 49 | 3,226 | 6.97 |
| Age 50 to 54 | 2,740 | 5.92 |
| Age 55 to 59 | 2,078 | 4.49 |
| Age 60 to 64 | 1,486 | 3.21 |
| Age 65 to 74 | 1,665 | 3.60 |
| Age 75 to 84 | 1,241 | 2.68 |
| Age 85 and over | 617 | 1.33 |
| 2009 Estiimated Median Age, Male | 31.01 | |
| 2009 Estimated Average Age, Male | 32.70 | |
| 2009 Estimated Female Population by Age | 46,675 | |
| Age 0 to 4 | 4,161 | 8.91 |
| Age 5 to 9 | 3,669 | 7.86 |
| Age 10 to 14 | 3,466 | 7.43 |
| Age 15 to 17 | 1,980 | 4.24 |
| Age 18 to 20 | 2,078 | 4.45 |
| Age 21 to 24 | 2,785 | 5.97 |
| Age 25 to 34 | 6,824 | 14.62 |
| Age 35 to 44 | 6,762 | 14.49 |
| Age 45 to 49 | 3,171 | 6.79 |
| Age 50 to 54 | 2,856 | 6.12 |
| Age 55 to 59 | 2,177 | 4.66 |
| Age 60 to 64 | 1,594 | 3.42 |
| Age 65 to 74 | 2,110 | 4.52 |
| Age 75 to 84 | 1,880 | 4.03 |
| Age 85 and over | 1,162 | 2.49 |
| 2009 Estimated Median Age, Female | 32.66 | |
| 2009 Estimated Average Age, Female | 34.70 | |
| 2009 Estimated Population Age 15 and Over by Marital Status | 70,168 | |
| Total, Never Married | 19,189 | 27.35 |
| Married, Spouse present | 34,144 | 48.66 |
| Married, Spouse absent | 6,047 | 8.62 |
| Widowed | 3,437 | 4.90 |
| Divorced | 7,351 | 10.48 |
| Males, Never Married | 10,857 | 15.47 |
| Previously Married | 3,533 | 5.04 |
| Females, Never Married | 8,332 | 11.87 |
| Previously Married | 7,255 | 10.34 |
| Households | ||
| 2014 Projection |
30,366 | |
| 2009 Estimate | 29,461 | |
| 2000 Census | 28,877 | |
| 1990 Census | 25,780 | |
| Growth 2000-2009 | 12.01 | |
| 2009 Estimated Households by Household Type* | 29,461 | |
| Family Households | 21,129 | 71.72 |
| Non-Family Households | 8,332 | 28.28 |
| 2009 Estimated Group Quarters Population | 2,312 | |
| 2009 Estimated Households by Ethnicity: Hispanic or Latino | 9,341 | 31.71 |
| 2009 Estimated Households by Household Income | 29,461 | |
| Less than $15,000 | 2,161 | 7.34 |
| $15,000 to $24,999 | 2,461 | 8.35 |
| $25,000 to $34,999 | 3,138 | 10.65 |
| $35,000 to $49,999 | 5,015 | 17.02 |
| $50,000 to $74,999 | 6,634 | 22.52 |
| $75,000 to $99,999 | 4,270 | 14.49 |
| $100,000 to $149,999 | 3,727 | 12.65 |
| $150,000 to $249,999 | 1,582 | 5.37 |
| $250,000 to $499,999 | 318 | 1.08 |
| $500,000 or more | 155 | 0.53 |
| 2009 Estimated Household Type, Presence Own Children* | 29,461 | |
| Single Male Householder | 2,547 | 8.65 |
| Single Female Householder | 3,367 | 11.43 |
| Married-Couple Families | 15,803 | 53.64 |
| With own children | 8,542 | 28.99 |
| No own children | 7,261 | 24.65 |
| Male Householder | 1,634 | 5.55 |
| With own children | 956 | 3.24 |
| No own children | 678 | 2.30 |
| Female Householder | 3,692 | 12.53 |
| With own children | 2,397 | 8.14 |
| No own children | 1,295 | 4.40 |
| Nonfamily: Male Householder | 1,445 | 4.90 |
| Nonfamily: Female Householder | 973 | 3.30 |
| 2009 Estimated Households by Household Size* | 29,461 | |
| 1-person household | 5,914 | 20.07 |
| 2-person household | 8,678 | 29.46 |
| 3-person household | 4,986 | 16.92 |
| 4-person household | 4,317 | 14.65 |
| 5-person household | 2,590 | 8.79 |
| 6-person household | 1,294 | 4.39 |
| 7-person household | 1,682 | 5.71 |
| 2009 Estimated Average Household Size | 3.08 | |
| 2009 Estimated Households by Presence of People* | 29,461 | |
| Households with 1 or more People Age 18 or under | 13,001 | 44.13 |
| Married-Couple Family | 9,010 | 30.58 |
| Other Family, Male Householder | 1,115 | 3.78 |
| Other Family, Female Householder | 2,6909 | 9.13 |
| Nonfamily, Male Householder | 146 | 0.50 |
| Nonfamily, Female Householder | 40 | 0.14 |
| Households with no People Age 18 or under | 16,460 | 55.87 |
| Married-Couple Family | 6,793 | 23.06 |
| Other Family, Male Householder | 519 | 1.76 |
| Other Family, Female Householder | 1,002 | 3.40 |
| Nonfamily, Male Householder | 3,846 | 13.05 |
| Nonfamily, Female Householder | 4,300 | 14.60 |
| 2009 Estimated Households by Number of Vehicles* | 29,461 | |
| No Vehicles | 1,946 | 6.61 |
| 1 Vehicle | 10,579 | 35.91 |
| 2 Vehicles | 11,880 | 40.32 |
| 3 Vehicles | 3,638 | 12.35 |
| 4 Vehicles | 1,081 | 3.67 |
| 5 or more Vehicles | 337 | 1.14 |
| 2009 Estimated Average Number of Vehicles* | 1.75 | |
| Family Households | ||
| 2014 Projection | 21,760 | |
| 2009 Estimate | 21,129 | |
| 2000 Census | 20,783 | |
| 1990 Census | 18,787 | |
| Growth 2000-2009 | 1.661 | |
| Growth 1990-2000 | 10.62 |
| 2009 Estimated Family Households by Household Income | 21,129 | |
| Less than $15,000 | 1,055 | 4.99 |
| $15,000 to $24,999 | 1,371 | 6.49 |
| $25,000 to $34,999 | 2,136 | 10.11 |
| $35,000 to $49,999 | 3,285 | 15.55 |
| $50,000 to $74,999 | 4,720 | 22.34 |
| $75,000 to $99,999 | 3,438 | 16.27 |
| $100,000 to $149,999 | 3,328 | 15.75 |
| $150,000 to $249,999 | 1,421 | 6.73 |
| $250,000 to $499,999 | 262 | 1.24 |
| $500,000 or more | 113 | 0.53 |
| 2009 Estimated Average Household Income | $71,518 | |
| 2009 Estimated Median Household Income | $57,369 | |
| 2009 Estimated Per Capita Income | $23,372 | |
| 2009 Estimated Average Family Household Income | $78,636 | |
| 2009 Estimated Median Family Household Income | $64,394 | |
| 2009 Esimated Families by Poverty Status* | 21,129 | |
| Income At or Above Poverty Level | 19,067 | 90.24 |
| Married-Couple Family | 14,849 | 70.28 |
| With own children | 8,362 | 39.58 |
| No own children | 6,487 | 30.70 |
| Male Householder | 1,437 | 6.80 |
| With own children | 902 | 4.27 |
| No own children | 535 | 2.53 |
| Female Householder | 2,781 | 13.16 |
| With own children | 1,889 | 8.94 |
| No own children | 892 | 4.22 |
| Income Below Poverty Level | 2,062 | 9.76 |
| Married-Couple Family | 954 | 4.52 |
| With own children | 798 | 3.78 |
| No own children | 156 | 0.74 |
| Male Householder | 197 | 0.93 |
| With own children | 136 | 0.64 |
| No own children | 61 | 0.29 |
| Female Householder | 911 | 4.31 |
| With own children | 848 | 4.01 |
| No own children | 63 | 0.30 |
| 2009 Estimated Tenure of Occupied Housing Units | 29,461 | |
| Owner Occupied | 16,041 | 54.45 |
| Renter Occupied | 13,420 | 45.55 |
| 2009 Owner Occupied Housing - Average Length of Residence | 7 | |
| 2009 Estimated All Owner-Occupied Housing Units by Value | 16,041 | |
| Less than $20,000 | 201 | 1.25 |
| $20,000 to $39,999 | 337 | 2.10 |
| $40,000 to $59,999 | 322 | 2.01 |
| $60,000 to $79,999 | 301 | 1.88 |
| $80,000 to $99,999 | 101 | 0.63 |
| $100,000 to $149,999 | 261 | 1.63 |
| $150,000 to $199,999 | 621 | 3.87 |
| $200,000 to $299,999 | 2,913 | 18.16 |
| $300,000 to $399,999 | 4,284 | 26.71 |
| $400,000 to $499,999 | 3,471 | 21.64 |
| $500,000 to $749,999 | 2,652 | 16.53 |
| $750,000 to $999,999 | 325 | 2.03 |
| $1,000,000 or more | 252 | 1.57 |
| 2009 Estimated Median Owner Occupied Housing Value | $369,176 | |
| 2009 Estimated Housing Units by Units in Structure* | 30,527 | |
| 1 Unit Attached | 2,041 | 6.69 |
| 1 Unit Detached | 15,031 | 49.24 |
| 2 Units | 606 | 1.99 |
| 3 to 19 Units | 6,362 | 20.84 |
| 20 to 49 Units | 1,475 | 4.83 |
| 50 or More Units | 2,939 | 9.63 |
| Mobile Home or Trailer | 1,986 | 6.51 |
| Boat, RV, Van, etc. | 88 | 0.29 |
| Dominate Structure Type | 1 Unit Detached | |
| 2009 Estimated Housing Units by Year Structure Built | 30,527 | |
| 1999 to 2009 | 2,099 | 6.88 |
| 1995 to 1998 | 1,133 | 3.71 |
| 1990 to 1994 | 2,844 | 9.32 |
| 1980 to 1989 | 10,265 | 33.63 |
| 1970 to 1979 | 6,445 | 21.11 |
| 1960 to 1969 | 3,926 | 12.86 |
| 1950 to 1959 | 2,448 | 8.02 |
| 1940 to 1949 | 794 | 2.60 |
| 1939 or Earlier | 573 | 1.878 |
| 2009 Estimated Median Year Structure Built** | 1981 | |
| Dominate Year Structure Built | 1980 to 1989 | |
| 2009 Estimated Population Age 25+ by Educational Attainment* | 55,868 | |
| Less than 9th grade | 7,429 | 13.30 |
| Some High School, no diploma | 6,213 | 11.12 |
| High School Graduate or GED | 12,335 | 22.08 |
| Some College, no degree | 14,939 | 26.74 |
| Associate Degree | 4,065 | 7.28 |
| Bachelor's Degree | 7,309 | 13.08 |
| Master's Degree | 2,378 | 4.26 |
| Professional School Degree | 816 | 1.46 |
| Doctorate Degree | 384 | 0.69 |
| 2009 Estimated Population Age 16+ by Employment | 68,770 | |
| In Armed Forces | 1,334 | 1.94 |
| Civilian - Employed | 40,108 | 58.32 |
| Civilian - Unemployed | 3,047 | 4.43 |
| Not in Labor Force | 24,281 | 35.31 |
| 2009 Est. Employed Civilian Pop. Age 16+ by Class of Worker | 40,108 | |
| For-Profit Private Workers | 29,785 | 74.26 |
| Non-Profit Private Workers | 1,883 | 4.69 |
| Local Government Workers | 2,580 | 6.43 |
| State Government Workers | 932 | 2.32 |
| Federal Government Workers | 1,376 | .3.43 |
| Self-Employed Workers | 3,416 | 8.52 |
| Unpaid Family Workers | 136 | 0.34 |
| 2009 Est. Employed Population Age 16+ by Occupation | 40,108 | |
| Management, Business, and Financial Operations | 4,743 | 11.83 |
| Professional and Related Occupations | 6,599 | 16.45 |
| Service | 6,813 | 16.99 |
| Sales and Office | 11,074 | 27.61 |
| Farming, Fishing, and Forestry | 604 | 1.51 |
| Construction, Extraction, and Maintenance | 4,432 | 11.05 |
| Production, Transportation, and Material Moving | 5,843 | 14.57 |
| 2009 Est. Civilian Employed Population Age 16+ by Occupation Classification* | 40,108 | |
| Blue Collar | 10,275 | 25.62 |
| White Collar | 22,382 | 55.80 |
| Service & Farm | 7,451 | 18.58 |
| 2009 Estimated Workers Age 16+ by Transportation to Work | 40,489 | |
| Drove Alone | 29,831 | 73.68 |
| Car Pooled | 6,675 | 16.49 |
| Public Transportation | 1,313 | 3.24 |
| Walked | 670 | 1.65 |
| Motorcycle | 107 | 0.26 |
| Bicycle | 125 | 0.31 |
| Other Means | 490 | 1.21 |
| Worked at Home | 1,278 | 3.16 |
| 2009 Estimated Workers Age 16+ by Travel Time to Work | 39,211 | |
| Less than 15 minutes | 8,782 | 22.40 |
| 15 to 29 minutes | 16,398 | 41.82 |
| 30 to 44 minutes | 7,352 | 18.75 |
| 45 to 59 minutes | 3,264 | 8.32 |
| 60 or more minutes | 3,415 | 8.71 |
| 2009 Estimated Average Travel Time to Work in Minutes | 28.93 |
*In Contrast to Claritas Demographic Estimates, "smoothed" data items are Census 2000 tables made consistent with current year estimated and 5 year projected base counts. Data provided by Claritas, Inc. |