General profile of demographic characteristics: 2007
Description |
Geography Totals |
Percent |
| 2007 Estimate | 92,018 | |
| 2000 Census | 89,857 | |
| 1990 Census | 73,088 | |
| Growth 2007-2012 | 3.88 | |
| Growth 2000-2007 | 2.40 | |
| Growth 1990-2000 | 22.94 | |
| 2007 Est. Population by Single Race Classification | 92,018 | |
| White Alone | 53,868 | 58.54 |
| Black or African American Alone | 3,441 | 3.74 |
| American Indian and Alaska Native Alone | 929 | 1.01 |
| Asian Alone | 3,864 | 4.20 |
| Native Hawaiian and Other Pacific Islander Alone | 633 | 0.69 |
| Some Other Race Alone | 24,306 | 26.41 |
| Two or More Races | 4,977 | 5.41 |
| 2007 Est. Population Hispanic or Latino by Origin* | 92,018 | |
| Not Hispanic or Latino | 50,706 | 55.10 |
| Hispanic or Latino | 41,312 | 44.90 |
| Mexican | 35,213 | 85.25 |
| Puerto Rican | 676 | 1.64 |
| Cuban | 96 | 0.23 |
| All Other Hispanic or Latino | 5,327 | 12.89 |
| 2007 Est. Hispanic or Latino by Single Race Classification | 41,312 | |
| White Alone | 13,515 | 32.71 |
| Black or African American Alone | 320 | 0.77 |
| American Indian and Alaska Native Alone | 510 | 1.23 |
| Asian Alone | 158 | 0.38 |
| Native Hawaiian and Other Pacific Islander Alone | 101 | 0.24 |
| Some Other Race Alone | 24,162 | 58.49 |
| Two or More Races | 2,546 | 6.16 |
| 2007 Est. Population, Asian Alone Race by Category* | 3,864 | |
| Chinese, Except Taiwanese | 437 | 11.31 |
| Filipino | 1,228 | 31.78 |
| Japanese | 650 | 16.82 |
| Asian Indian | 260 | 6.73 |
| Korean | 378 | 9.78 |
| Vietnamese | 540 | 13.98 |
| Cambodian | 34 | 0.88 |
| Hmong | 2 | 0.05 |
| Laotian | 30 | 0.78 |
| Thai | 78 | 1.92 |
| Other Asian | 125 | 3.23 |
| Two or more Asian categories | 106 | 2.74 |
| 2007 Estimated Population by Ancestry | 92,018 | |
| Arab | 443 | 0.48 |
| Czech | 305 | 0.33 |
| Danish | 269 | 0.29 |
| Dutch | 736 | 0.80 |
| English | 5,309 | 5.77 |
| French (except Basque) | 1,496 | 1.63 |
| French Canadian | 431 | 0.47 |
| German | 7,541 | 8.20 |
| Greek | 291 | 0.32 |
| Hungarian | 187 | 0.20 |
| Irish | 5,322 | 5.78 |
| Italian | 3,222 | 3.50 |
| Lithuanian | 138 | 0.15 |
| Norwegian | 1,167 | 1.27 |
| Polish | 1,050 | 1.14 |
| Portuguese | 266 | 0.29 |
| Russian | 545 | 0.59 |
| Scottish | 1,141 | 1.24 |
| Scotch-Irish | 888 | 0.97 |
| Slovak | 58 | 0.06 |
| Subsaharan African | 206 | 0.22 |
| Swedish | 907 | 0.99 |
| Swiss | 132 | 0.14 |
| Ukrainian | 92 | 0.10 |
| Unites States of America | 3,198 | 3.48 |
| Welsh | 280 | 0.30 |
| West Indian (except Hispanic groups) | 126 | 0.14 |
| Other | 42,446 | 46.13 |
| Ancestry Unclassified | 13,826 | 15.03 |
| 2007 Estimated Population AGe 5+ by Language Spoken at Home | 83,671 | |
| Speak Only English | 53,153 | 63.53 |
| Speak Asian or Pacific Island Language | 2,670 | 3.19 |
| Speak IndoEuropean Language | 1,989 | 2.38 |
| Speak Spanish | 25,445 | 30.41 |
| Speak Other Language | 414 | 0.49 |
| 2007 Estimated Population by Sex | 92,018 | |
| Male | 46,090 | 50.09 |
| Female | 45,928 | 49.91 |
| Male/Female Ratio | 1.00 | |
| 2007 Estiimated Population by Age | 92,018 | |
| Age 0 to 4 | 8,347 | 9.07 |
| Age 5 to 9 | 7,664 | 8.33 |
| Age 10 to 14 | 7,284 | 7.92 |
| Age 15 to 17 | 4,100 | 4.46 |
| Age 18 to 20 | 4,141 | 4.50 |
| Age 21 to 24 | 5,714 | 6.21 |
| Age 25 to 34 | 13,944 | 15.15 |
| Age 35 to 44 | 13,849 | 15.05 |
| Age 45 to 49 | 6,343 | 6.89 |
| Age 50 to 54 | 5,244 | 5.70 |
| Age 55 to 59 | 3,964 | 4.31 |
| Age 60 to 64 | 2,736 | 2.97 |
| Age 65 to 74 | 3,741 | 4.07 |
| Age 75 to 84 | 3,246 | 3.53 |
| Age 85 and over | 1,701 | 1.85 |
| Age 16 and over | 67,321 | 73.16 |
| Age 18 and over | 64,623 | 70.23 |
| Age 21 and over | 60,482 | 65.73 |
| Age 65 and over | 8,688 | 9.44 |
| 2007 Estimated Median Age | 31.33 | |
| 2007 Estimated Average Age | 33.35 | |
| 2007 Estimated Male Population by Age | 46,090 | |
| Age 0 to 4 | 4,179 | 9.07 |
| Age 5 to 9 | 3,849 | 8.35 |
| Age 10 to 14 | 3,694 | 8.01 |
| Age 15 to 17 | 2,141 | 4.65 |
| Age 18 to 20 | 2,123 | 4.61 |
| Age 21 to 24 | 3,090 | 6.70 |
| Age 25 to 34 | 7,243 | 15.71 |
| Age 35 to 44 | 7,225 | 15.68 |
| Age 45 to 49 | 3,186 | 6.91 |
| Age 50 to 54 | 2,583 | 5.60 |
| Age 55 to 59 | 1,946 | 4.22 |
| Age 60 to 64 | 1,296 | 2.81 |
| Age 65 to 74 | 1,656 | 3.59 |
| Age 75 to 84 | 1,275 | 2.77 |
| Age 85 and over | 604 | 1.31 |
| 2007 Estiimated Median Age, Male | 30.52 | |
| 2007 Estimated Average Age, Male | 32.33 | |
| 2007 Estimated Female Population by Age | 45,928 | |
| Age 0 to 4 | 4,168 | 9.08 |
| Age 5 to 9 | 3,815 | 8.31 |
| Age 10 to 14 | 3,590 | 7.82 |
| Age 15 to 17 | 1,959 | 4.27 |
| Age 18 to 20 | 2,018 | 4.39 |
| Age 21 to 24 | 2,624 | 5.71 |
| Age 25 to 34 | 6,701 | 14.59 |
| Age 35 to 44 | 6,624 | 14.42 |
| Age 45 to 49 | 3,157 | 6.87 |
| Age 50 to 54 | 2,661 | 5.79 |
| Age 55 to 59 | 2,018 | 4.39 |
| Age 60 to 64 | 1,440 | 3.14 |
| Age 65 to 74 | 2,085 | 4.54 |
| Age 75 to 84 | 1,971 | 4.29 |
| Age 85 and over | 1,097 | 2.39 |
| 2007 Estimated Median Age, Female | 32.20 | |
| 2007 Estimated Average Age, Female | 34.38 | |
| 2007 Estimated Population Age 15 and Over by Marital Status | 68,723 | |
| Total, Never Married | 18,873 | 27.46 |
| Married, Spouse present | 33,372 | 48.56 |
| Married, Spouse absent | 5,970 | 8.69 |
| Widowed | 3,331 | 4.85 |
| Divorced | 7,177 | 10.44 |
| Males, Never Married | 10,752 | 15.65 |
| Previously Married | 3,471 | 5.05 |
| Females, Never Married | 8,121 | 11.82 |
| Previously Married | 7,037 | 10.24 |
| Households | ||
| 2007 Estimate | 29,430 | |
| 2000 Census | 28,877 | |
| 1990 Census | 25,780 | |
| Growth 2000-2007 | 1.92 | |
| 2007 Estimated Households by Household Type* | 29,430 | |
| Family Households | 21,141 | 71.83 |
| Non-Family Households | 8,289 | 28.17 |
| 2007 Estimated Group Quarters Population | 2,422 | |
| 2007 Estimated Households by Ethnicity: Hispanic or Latino | 8,979 | 30.51 |
| 2007 Estimated Households by Household Income | 29,430 | |
| Less than $15,000 | 2,437 | 8.28 |
| $15,000 to $24,999 | 2,802 | 9.52 |
| $25,000 to $34,999 | 3,437 | 11.68 |
| $35,000 to $49,999 | 5,392 | 18.32 |
| $50,000 to $74,999 | 6,568 | 22.32 |
| $75,000 to $99,999 | 3,771 | 12.81 |
| $100,000 to $149,999 | 3,506 | 11.91 |
| $150,000 to $249,999 | 1,148 | 3.90 |
| $250,000 to $499,999 | 236 | 0.80 |
| $500,000 or more | 133 | 0.45 |
| 2007 Estimated Household Type, Presence Own Children* | 29,430 | |
| Single Male Householder | 2,589 | 8.80 |
| Single Female Householder | 3,389 | 11.52 |
| Married-Couple Families | 15,800 | 53.69 |
| With own children | 8,546 | 29.04 |
| No own children | 7,254 | 24.65 |
| Male Householder | 1,640 | 5.57 |
| With own children | 959 | 3.26 |
| No own children | 681 | 2.31 |
| Female Householder | 3,701 | 12.58 |
| With own children | 2,397 | 8.14 |
| No own children | 1,304 | 4.43 |
| Nonfamily: Male Householder | 1,383 | 4.70 |
| Nonfamily: Female Householder | 928 | 3.15 |
| 2007 Estimated Households by Household Size* | 29,430 | |
| 1-person household | 5,978 | 20.31 |
| 2-person household | 8,772 | 29.81 |
| 3-person household | 4,952 | 16.83 |
| 4-person household | 4,324 | 14.69 |
| 5-person household | 2,527 | 8.59 |
| 6-person household | 1,259 | 4.28 |
| 7-person household | 1,618 | 5.50 |
| 2007 Average Household Size* | 3.04 | |
| 2007 Estimated Households by Presence of People* | 29,430 | |
| Households with 1 or more People Age 18 or under | 13,004 | 44.19 |
| Married-Couple Family | 9,009 | 30.61 |
| Other Family, Male Householder | 1,113 | 3.78 |
| Other Family, Female Householder | 2,697 | 9.16 |
| Nonfamily, Male Householder | 144 | 0.49 |
| Nonfamily, Female Householder | 41 | 0.14 |
| Households with no People Age 18 or under | 16,426 | 55.81 |
| Married-Couple Family | 6,791 | 23.08 |
| Other Family, Male Householder | 527 | 1.79 |
| Other Family, Female Householder | 1,004 | 3.41 |
| Nonfamily, Male Householder | 3,828 | 13.01 |
| Nonfamily, Female Householder | 4,276 | 14.53 |
| 2007 Estimated Households by Number of Vehicles* | 29,430 | |
| No Vehicles | 1,952 | 6.63 |
| 1 Vehicle | 10,542 | 35.82 |
| 2 Vehicles | 11,870 | 40.33 |
| 3 Vehicles | 3,650 | 12.40 |
| 4 Vehicles | 1,086 | 3.69 |
| 5 or more Vehicles | 330 | 1.12 |
| 2007 Estimated Average Number of Vehicles* | 1.75 | |
| Family Households | ||
| 2007 Estimate | 21,141 | |
| 2000 Census | 20,783 | |
| 1990 Census | 18,787 | |
| Growth 2000-2007 | 1.72 | |
| Growth 1990-2000 | 10.62 |
| 2007 Estimated Family Households by Household Income | 21,141 | |
| Less than $15,000 | 1,210 | 5.72 |
| $15,000 to $24,999 | 1,650 | 7.80 |
| $25,000 to $34,999 | 2,362 | 11.17 |
| $35,000 to $49,999 | 3,474 | 16.43 |
| $50,000 to $74,999 | 4,834 | 22.87 |
| $75,000 to $99,999 | 3,261 | 15.43 |
| $100,000 to $149,999 | 3,003 | 14.20 |
| $150,000 to $249,999 | 1,051 | 4.97 |
| $250,000 to $499,999 | 196 | 0.93 |
| $500,000 or more | 100 | 0.47 |
| 2007 Estimated Average Household Income | $66,037 | |
| 2007 Estimated Median Household Income | $52,463 | |
| 2007 Estimated Per Capita Income | $21,861 | |
| 2007 Estimated Average Family Household Income | $72,454 | |
| 2007 Estimated Median Family Household Income | $59,694 | |
| 2007 Esimated Families by Poverty Status* | 21,141 | |
| Income At or Above Poverty Level | 19,086 | 90.28 |
| Married-Couple Family | 14,853 | 70.26 |
| With own children | 8,361 | 39.55 |
| No own children | 6,492 | 30.71 |
| Male Householder | 1,446 | 6.84 |
| With own children | 912 | 4.31 |
| No own children | 534 | 2.53 |
| Female Householder | 2,787 | 13.18 |
| With own children | 1,887 | 8.93 |
| No own children | 900 | 4.26 |
| Income Below Poverty Level | 2,055 | 9.72 |
| Married-Couple Family | 947 | 4.48 |
| With own children | 796 | 3.77 |
| No own children | 151 | 0.71 |
| Male Householder | 194 | 0.92 |
| With own children | 132 | 0.62 |
| No own children | 62 | 0.29 |
| Female Householder | 914 | 4.32 |
| With own children | 853 | 4.03 |
| No own children | 61 | 0.29 |
| 2007 Estimated Tenure of Occupied Housing Units | 29,430 | |
| Owner Occupied | 15,958 | 54.22 |
| Renter Occupied | 13,472 | 45.78 |
| 2007 Owner Occupied Housing - Average Length of Residence | 8 | |
| 2007 Estimated All Owner-Occupied Housing Units by Value | 15,958 | |
| Less than $20,000 | 169 | 1.06 |
| $20,000 to $39,999 | 242 | 1.52 |
| $40,000 to $59,999 | 255 | 1.60 |
| $60,000 to $79,999 | 347 | 2.17 |
| $80,000 to $99,999 | 170 | 1.07 |
| $100,000 to $149,999 | 200 | 1.25 |
| $150,000 to $199,999 | 236 | 1.48 |
| $200,000 to $299,999 | 1,421 | 8.90 |
| $300,000 to $399,999 | 2,888 | 18.10 |
| $400,000 to $499,999 | 3,685 | 23.09 |
| $500,000 to $749,999 | 4,.953 | 31.04 |
| $750,000 to $999,999 | 968 | 6.07 |
| $1,000,000 or more | 424 | 2.66 |
| 2007 Estimated Median Owner Occupied Housing Value | $455,658 | |
| 2007 Estimated Housing Units by Units in Structure* | 30,397 | |
| 1 Unit Attached | 2,036 | 6.70 |
| 1 Unit Detached | 15,018 | 49.41 |
| 2 Units | 612 | 2.01 |
| 3 to 19 Units | 6,345 | 20.87 |
| 20 to 49 Units | 1,486 | 4.89 |
| 50 or More Units | 2,914 | 9.59 |
| Mobile Home or Trailer | 1,902 | 6.26 |
| Boat, RV, Van, etc. | 84 | 0.28 |
| Dominate Structure Type | 1 Unit Detached | |
| 2007 Estimated Housing Units by Year Structure Built | 30,397 | |
| 1999 to 2007 | 1,941 | 6.39 |
| 1995 to 1998 | 1,130 | 3.72 |
| 1990 to 1994 | 2,871 | 9.45 |
| 1980 to 1989 | 10,289 | 33.85 |
| 1970 to 1979 | 6,401 | 21.06 |
| 1960 to 1969 | 3,929 | 12.93 |
| 1950 to 1959 | 2,462 | 8.10 |
| 1940 to 1949 | 802 | 2.64 |
| 1939 or Earlier | 572 | 1.88 |
| 2007 Estimated Median Year Structure Built** | 1981 | |
| Dominate Year Structure Built | 1980 to 1989 | |
| 2007 Estimated Population Age 25+ by Educational Attainment* | 54,768 | |
| Less than 9th grade | 7,244 | 13.23 |
| Some High School, no diploma | 6,094 | 11.13 |
| High School Graduate or GED | 12,102 | 22.10 |
| Some College, no degree | 14,659 | 26.77 |
| Associate Degree | 3,984 | 7.27 |
| Bachelor's Degree | 7,184 | 13.12 |
| Master's Degree | 2,326 | 4.25 |
| Professional School Degree | 797 | 1.46 |
| Doctorate Degree | 378 | 0.69 |
| 2007 Estimated Population Age 16+ by Employment | 67,321 | |
| In Armed Forces | 1,318 | 1.96 |
| Civilian - Employed | 39,281 | 58.35 |
| Civilian - Unemployed | 2,982 | 4.43 |
| Not in Labor Force | 23,740 | 35.26 |
| 2007 Est. Employed Civilian Pop. Age 16+ by Class of Worker | 39,281 | |
| For-Profit Private Workers | 29,168 | 74.25 |
| Non-Profit Private Workers | 1,858 | 4.73 |
| Local Government Workers | 2,503 | 6.37 |
| State Government Workers | 913 | 2.32 |
| Federal Government Workers | 1,360 | .3.46 |
| Self-Employed Workers | 3,347 | 8.52 |
| Unpaid Family Workers | 132 | 0.34 |
| 2007 Est. Employed Population Age 16+ by Occupation | 39,281 | |
| Management, Business, and Financial Operations | 4,636 | 11.80 |
| Professional and Related Occupations | 6,460 | 16.45 |
| Service | 6,686 | 17.02 |
| Sales and Office | 10,817 | 27.54 |
| Farming, Fishing, and Forestry | 593 | 1.51 |
| Construction, Extraction, and Maintenance | 4,365 | 11.11 |
| Production, Transportation, and Material Moving | 5,724 | 14.57 |
| 2007 Est. Civilian Employed Population Age 16+ by Occupation Classification* | 39,281 | |
| Households | ||
| Blue Collar | 10,089 | 25.68 |
| White Collar | 21,879 | 55.70 |
| Service & Farm | 7,313 | 18.62 |
| 2007 Estimated Workers Age 16+ by Transportation to Work | 39,661 | |
| Drove Alone | 29,193 | 73.61 |
| Car Pooled | 6,556 | 16.53 |
| Public Transportation | 1,292 | 3.26 |
| Walked | 664 | 1.67 |
| Motorcycle | 103 | 0.26 |
| Bicycle | 124 | 0.31 |
| Other Means | 474 | 1.20 |
| Worked at Home | 1,255 | 3.16 |
| 2007 Estimated Workers Age 16+ by Travel Time to Work | 38,406 | |
| Less than 15 minutes | 8,587 | 22.36 |
| 15 to 29 minutes | 16,048 | 41.79 |
| 30 to 44 minutes | 7,220 | 18.80 |
| 45 to 59 minutes | 3,209 | 8.36 |
| 60 or more minutes | 3,342 | 8.70 |
| 2007 Estimated Average Travel Time to Work in Minutes | 28.95 |
*In Contrast to Claritas Demographic Estimates, "smoothed" data items are Census 2000 tables made consistent with current year estimated and 5 year projected base counts. |

