Demographics
General profile of demographic characteristics: 2008
Description |
Geography Totals |
Percent |
| 2009 Estimate | 96,089 | |
| 2008 Estimate | 92,192 | |
| 2000 Census | 89,857 | |
| 1990 Census | 73,088 | |
| Growth 2008-2013 | 3.27 | |
| Growth 2000-2008 | 2.60 | |
| Growth 1990-2000 | 22.94 | |
| 2008 Est. Population by Single Race Classification | 92,192 | |
| White Alone | 53,390 | 57.91 |
| Black or African American Alone | 3,361 | 3.65 |
| American Indian and Alaska Native Alone | 972 | 1.05 |
| Asian Alone | 3,927 | 4.26 |
| Native Hawaiian and Other Pacific Islander Alone | 609 | 0.66 |
| Some Other Race Alone | 25,017 | 27.14 |
| Two or More Races | 4,916 | 5.33 |
| 2008 Est. Population Hispanic or Latino by Origin* | 92192 | |
| Not Hispanic or Latino | 49,880 | 54.10 |
| Hispanic or Latino | 42,312 | 45.90 |
| Mexican | 36,044 | 85.19 |
| Puerto Rican | 699 | 1.65 |
| Cuban | 104 | 0.25 |
| All Other Hispanic or Latino | 5,465 | 12.92 |
| 2008 Est. Hispanic or Latino by Single Race Classification | 42,312 | |
| White Alone | 13,715 | 32.41 |
| Black or African American Alone | 329 | 0.78 |
| American Indian and Alaska Native Alone | 516 | 1.22 |
| Asian Alone | 163 | 0.39 |
| Native Hawaiian and Other Pacific Islander Alone | 103 | 0.24 |
| Some Other Race Alone | 24,877 | 58.79 |
| Two or More Races | 2,609 | 6.17 |
| 2008 Est. Population, Asian Alone Race by Category* | 3,927 | |
| Chinese, Except Taiwanese | 451 | 11.48 |
| Filipino | 1,246 | 31.73 |
| Japanese | 662 | 16.86 |
| Asian Indian | 262 | 6.67 |
| Korean | 386 | 9.83 |
| Vietnamese | 552 | 14.06 |
| Cambodian | 33 | 0.84 |
| Hmong | 2 | 0.05 |
| Laotian | 27 | 0.69 |
| Thai | 72 | 1.83 |
| Other Asian | 127 | 3.23 |
| Two or more Asian categories | 107 | 2.72 |
| 2008 Estimated Population by Ancestry | 92,192 | |
| Arab | 446 | 0.48 |
| Czech | 303 | 0.33 |
| Danish | 265 | 0.29 |
| Dutch | 743 | 0.81 |
| English | 5,338 | 5.79 |
| French (except Basque) | 1,499 | 1.63 |
| French Canadian | 429 | 0.47 |
| German | 7,568 | 8.21 |
| Greek | 298 | 0.32 |
| Hungarian | 195 | 0.21 |
| Irish | 5,340 | 5.79 |
| Italian | 3,230 | 3.50 |
| Lithuanian | 130 | 0.14 |
| Norwegian | 1,178 | 1.28 |
| Polish | 1,056 | 1.15 |
| Portuguese | 266 | 0.29 |
| Russian | 546 | 0.59 |
| Scottish | 1,143 | 1.24 |
| Scotch-Irish | 893 | 0.97 |
| Slovak | 58 | 0.06 |
| Subsaharan African | 202 | 0.22 |
| Swedish | 916 | 0.99 |
| Swiss | 138 | 0.15 |
| Ukrainian | 91 | 0.10 |
| Unites States of America | 3,210 | 3.48 |
| Welsh | 284 | 0.31 |
| West Indian (except Hispanic groups) | 127 | 0.14 |
| Other | 42,463 | 46.06 |
| Ancestry Unclassified | 13,836 | 15.01 |
| 2008 Estimated Population AGe 5+ by Language Spoken at Home | 83,846 | |
| Speak Only English | 53,251 | 63.51 |
| Speak Asian or Pacific Island Language | 2,693 | 3.21 |
| Speak IndoEuropean Language | 1,996 | 2.38 |
| Speak Spanish | 25,485 | 30.40 |
| Speak Other Language | 421 | 0.50 |
| 2008 Estimated Population by Sex | 92,192 | |
| Male | 46,074 | 49.98 |
| Female | 46,118 | 50.02 |
| Male/Female Ratio | 1.00 | |
| 2008 Estiimated Population by Age | 92,192 | |
| Age 0 to 4 | 8,346 | 9.05 |
| Age 5 to 9 | 7,500 | 8.14 |
| Age 10 to 14 | 7,072 | 7.67 |
| Age 15 to 17 | 4,089 | 4.44 |
| Age 18 to 20 | 4,199 | 4.55 |
| Age 21 to 24 | 5,870 | 6.37 |
| Age 25 to 34 | 13,885 | 15.06 |
| Age 35 to 44 | 13,922 | 15.10 |
| Age 45 to 49 | 6,350 | 6.89 |
| Age 50 to 54 | 5,370 | 5.82 |
| Age 55 to 59 | 4,127 | 4.48 |
| Age 60 to 64 | 2,818 | 3.06 |
| Age 65 to 74 | 3,682 | 3.99 |
| Age 75 to 84 | 3,265 | 3.54 |
| Age 85 and over | 1,697 | 1.84 |
| Age 16 and over | 67,882 | 73.63 |
| Age 18 and over | 65,185 | 70.71 |
| Age 21 and over | 60,986 | 66.15 |
| Age 65 and over | 8,644 | 9.38 |
| 2008 Estimated Median Age | 31.55 | |
| 2008 Estimated Average Age | 33.50 | |
| 2008 Estimated Male Population by Age | 46,074 | |
| Age 0 to 4 | 4,186 | 9.09 |
| Age 5 to 9 | 3,783 | 8.21 |
| Age 10 to 14 | 3,580 | 7.77 |
| Age 15 to 17 | 2,137 | 4.64 |
| Age 18 to 20 | 2,153 | 4.67 |
| Age 21 to 24 | 3,192 | 6.93 |
| Age 25 to 34 | 7,143 | 15.50 |
| Age 35 to 44 | 7,204 | 15.64 |
| Age 45 to 49 | 3,194 | 6.93 |
| Age 50 to 54 | 2,629 | 5.71 |
| Age 55 to 59 | 2,012 | 4.37 |
| Age 60 to 64 | 1,344 | 2.92 |
| Age 65 to 74 | 1,628 | 3.53 |
| Age 75 to 84 | 1,307 | 2.84 |
| Age 85 and over | 582 | 1.26 |
| 2008 Estiimated Median Age, Male | 30.66 | |
| 2008 Estimated Average Age, Male | 32.45 | |
| 2008 Estimated Female Population by Age | 46,118 | |
| Age 0 to 4 | 4,160 | 9.02 |
| Age 5 to 9 | 3,717 | 8.06 |
| Age 10 to 14 | 3,492 | 7.57 |
| Age 15 to 17 | 1,952 | 4.23 |
| Age 18 to 20 | 2,046 | 4.44 |
| Age 21 to 24 | 2,678 | 5.81 |
| Age 25 to 34 | 6,742 | 14.62 |
| Age 35 to 44 | 6,718 | 14.57 |
| Age 45 to 49 | 3,156 | 6.84 |
| Age 50 to 54 | 2,741 | 5.94 |
| Age 55 to 59 | 2,115 | 4.59 |
| Age 60 to 64 | 1,474 | 3.20 |
| Age 65 to 74 | 2,054 | 4.45 |
| Age 75 to 84 | 1,958 | 4.25 |
| Age 85 and over | 1,115 | 2.42 |
| 2008 Estimated Median Age, Female | 32.49 | |
| 2008 Estimated Average Age, Female | 34.56 | |
| 2008 Estimated Population Age 15 and Over by Marital Status | 69,274 | |
| Total, Never Married | 19,044 | 27.47 |
| Married, Spouse present | 33,646 | 48.57 |
| Married, Spouse absent | 5,999 | 8.66 |
| Widowed | 3,340 | 4.82 |
| Divorced | 7,245 | 10.46 |
| Males, Never Married | 10,801 | 15.59 |
| Previously Married | 3,488 | 5.04 |
| Females, Never Married | 8,242 | 11.90 |
| Previously Married | 7,097 | 10.24 |
| Households | ||
| 2008 Estimate | 29,357 | |
| 2000 Census | 28,877 | |
| 1990 Census | 25,780 | |
| Growth 2000-2008 | 1.66 | |
| 2008 Estimated Households by Household Type* | 29,357 | |
| Family Households | 21,067 | 71.76 |
| Non-Family Households | 8,290 | 28.24 |
| 2008 Estimated Group Quarters Population | 2,484 | |
| 2008 Estimated Households by Ethnicity: Hispanic or Latino | 9,219 | 31.40 |
| 2008 Estimated Households by Household Income | 29,357 | |
| Less than $15,000 | 2,216 | 7.55 |
| $15,000 to $24,999 | 2,504 | 8.53 |
| $25,000 to $34,999 | 3,224 | 10.98 |
| $35,000 to $49,999 | 5,115 | 17.42 |
| $50,000 to $74,999 | 6,646 | 22.64 |
| $75,000 to $99,999 | 4,101 | 13.97 |
| $100,000 to $149,999 | 3,650 | 12.43 |
| $150,000 to $249,999 | 1,474 | 5.02 |
| $250,000 to $499,999 | 281 | 0.96 |
| $500,000 or more | 146 | 0.50 |
| 2008 Estimated Household Type, Presence Own Children* | 29,357 | |
| Single Male Householder | 2,575 | 8.77 |
| Single Female Householder | 3,374 | 11.49 |
| Married-Couple Families | 15,746 | 53.64 |
| With own children | 8,516 | 29.01 |
| No own children | 7,230 | 24.63 |
| Male Householder | 1,629 | 5.55 |
| With own children | 949 | 3.23 |
| No own children | 680 | 2.32 |
| Female Householder | 3,692 | 12.58 |
| With own children | 2,397 | 8.17 |
| No own children | 1,295 | 4.41 |
| Nonfamily: Male Householder | 1,403 | 4.78 |
| Nonfamily: Female Householder | 938 | 3.20 |
| 2008 Estimated Households by Household Size* | 29,357 | |
| 1-person household | 5,949 | 20.26 |
| 2-person household | 8,707 | 29.66 |
| 3-person household | 4,954 | 16.88 |
| 4-person household | 4,299 | 14.64 |
| 5-person household | 2,542 | 8.66 |
| 6-person household | 1,268 | 4.32 |
| 7-person household | 1,638 | 5.58 |
| 2008 Estimated Average Household Size | 3.06 | |
| 2008 Estimated Households by Presence of People* | 29,357 | |
| Households with 1 or more People Age 18 or under | 12,960 | 44.15 |
| Married-Couple Family | 8,968 | 30.55 |
| Other Family, Male Householder | 1,110 | 3.78 |
| Other Family, Female Householder | 2,696 | 9.18 |
| Nonfamily, Male Householder | 147 | 0.50 |
| Nonfamily, Female Householder | 39 | 0.13 |
| Households with no People Age 18 or under | 16,397 | 55.85 |
| Married-Couple Family | 6,778 | 23.09 |
| Other Family, Male Householder | 519 | 1.77 |
| Other Family, Female Householder | 996 | 3.39 |
| Nonfamily, Male Householder | 3,831 | 13.05 |
| Nonfamily, Female Householder | 4,273 | 14.56 |
| 2008 Estimated Households by Number of Vehicles* | 29,357 | |
| No Vehicles | 1,945 | 6.63 |
| 1 Vehicle | 10,544 | 35.92 |
| 2 Vehicles | 11,822 | 40.27 |
| 3 Vehicles | 3,635 | 12.38 |
| 4 Vehicles | 1,079 | 3.68 |
| 5 or more Vehicles | 332 | 1.13 |
| 2008 Estimated Average Number of Vehicles* | 1.75 | |
| Family Households | ||
| 2007 Estimate | 21,067 | |
| 2000 Census | 20,783 | |
| 1990 Census | 18,787 | |
| Growth 2000-2008 | 1.37 | |
| Growth 1990-2000 | 10.62 |
| 2008 Estimated Family Households by Household Income | 21,067 | |
| Less than $15,000 | 1,089 | 5.17 |
| $15,000 to $24,999 | 1,412 | 6.70 |
| $25,000 to $34,999 | 2,219 | 10.53 |
| $35,000 to $49,999 | 3,345 | 15.88 |
| $50,000 to $74,999 | 4,779 | 22.68 |
| $75,000 to $99,999 | 3,374 | 16.02 |
| $100,000 to $149,999 | 3,183 | 15.11 |
| $150,000 to $249,999 | 1,324 | 6.28 |
| $250,000 to $499,999 | 236 | 1.12 |
| $500,000 or more | 106 | 0.50 |
| 2008 Estimated Average Household Income | $69,935 | |
| 2008 Estimated Median Household Income | $56,092 | |
| 2008 Estimated Per Capita Income | $23,030 | |
| 2008 Estimated Average Family Household Income | $76,667 | |
| 2008 Estimated Median Family Household Income | $62,913 | |
| 2008 Esimated Families by Poverty Status* | 21,067 | |
| Income At or Above Poverty Level | 19,004 | 90.21 |
| Married-Couple Family | 14,798 | 70.24 |
| With own children | 8,330 | 39.54 |
| No own children | 6,468 | 30.70 |
| Male Householder | 1,432 | 6.80 |
| With own children | 899 | 4.27 |
| No own children | 533 | 2.53 |
| Female Householder | 2,774 | 13.17 |
| With own children | 1,882 | 8.93 |
| No own children | 892 | 4.23 |
| Income Below Poverty Level | 2,063 | 9.79 |
| Married-Couple Family | 948 | 4.50 |
| With own children | 792 | 3.76 |
| No own children | 156 | 0.74 |
| Male Householder | 197 | 0.92 |
| With own children | 136 | 0.65 |
| No own children | 61 | 0.29 |
| Female Householder | 918 | 4.36 |
| With own children | 859 | 4.08 |
| No own children | 59 | 0.28 |
| 2008 Estimated Tenure of Occupied Housing Units | 29,357 | |
| Owner Occupied | 15,898 | 54.15 |
| Renter Occupied | 13,459 | 45.85 |
| 2008 Owner Occupied Housing - Average Length of Residence | 7 | |
| 2008 Estimated All Owner-Occupied Housing Units by Value | 15,898 | |
| Less than $20,000 | 157 | 0.99 |
| $20,000 to $39,999 | 257 | 1.62 |
| $40,000 to $59,999 | 248 | 1.56 |
| $60,000 to $79,999 | 336 | 2.11 |
| $80,000 to $99,999 | 184 | 1.16 |
| $100,000 to $149,999 | 191 | 1.20 |
| $150,000 to $199,999 | 276 | 1.74 |
| $200,000 to $299,999 | 1,451 | 9.13 |
| $300,000 to $399,999 | 3,050 | 19.18 |
| $400,000 to $499,999 | 3,603 | 22.66 |
| $500,000 to $749,999 | 4,790 | 30.13 |
| $750,000 to $999,999 | 932 | 5.86 |
| $1,000,000 or more | 423 | 2.66 |
| 2008 Estimated Median Owner Occupied Housing Value | $449,931 | |
| 2008 Estimated Housing Units by Units in Structure* | 30,384 | |
| 1 Unit Attached | 2,007 | 6.61 |
| 1 Unit Detached | 14,969 | 49.27 |
| 2 Units | 606 | 1.99 |
| 3 to 19 Units | 6,390 | 21.03 |
| 20 to 49 Units | 1,476 | 4.86 |
| 50 or More Units | 2,948 | 9.70 |
| Mobile Home or Trailer | 1,905 | 6.27 |
| Boat, RV, Van, etc. | 83 | 0.27 |
| Dominate Structure Type | 1 Unit Detached | |
| 2008 Estimated Housing Units by Year Structure Built | 30,384 | |
| 1999 to 2008 | 2,234 | 7.35 |
| 1995 to 1998 | 1,119 | 3.68 |
| 1990 to 1994 | 2,837 | 9.34 |
| 1980 to 1989 | 10,230 | 33.67 |
| 1970 to 1979 | 6,310 | 20.77 |
| 1960 to 1969 | 3,869 | 12.73 |
| 1950 to 1959 | 2,422 | 7.97 |
| 1940 to 1949 | 789 | 2.60 |
| 1939 or Earlier | 574 | 1.89 |
| 2008 Estimated Median Year Structure Built** | 1981 | |
| Dominate Year Structure Built | 1980 to 1989 | |
| 2008 Estimated Population Age 25+ by Educational Attainment* | 52,961 | |
| Less than 9th grade | 6,899 | 13.03 |
| Some High School, no diploma | 5,896 | 11.13 |
| High School Graduate or GED | 11,733 | 22.15 |
| Some College, no degree | 14,209 | 26.83 |
| Associate Degree | 3,868 | 7.30 |
| Bachelor's Degree | 6,969 | 13.16 |
| Master's Degree | 2,288 | 4.32 |
| Professional School Degree | 772 | 1.46 |
| Doctorate Degree | 370 | 0.70 |
| 2008 Estimated Population Age 16+ by Employment | 67,882 | |
| In Armed Forces | 1,349 | 1.99 |
| Civilian - Employed | 39,615 | 58.36 |
| Civilian - Unemployed | 2,983 | 4.39 |
| Not in Labor Force | 23,935 | 35.26 |
| 2008 Est. Employed Civilian Pop. Age 16+ by Class of Worker | 39,615 | |
| For-Profit Private Workers | 29,450 | 74.34 |
| Non-Profit Private Workers | 1,864 | 4.71 |
| Local Government Workers | 2,505 | 6.32 |
| State Government Workers | 925 | 2.33 |
| Federal Government Workers | 1,368 | .3.45 |
| Self-Employed Workers | 3,371 | 8.51 |
| Unpaid Family Workers | 132 | 0.33 |
| 2008 Est. Employed Population Age 16+ by Occupation | 39,615 | |
| Management, Business, and Financial Operations | 4,662 | 11.77 |
| Professional and Related Occupations | 6,507 | 16.43 |
| Service | 6,735 | 17.00 |
| Sales and Office | 10,937 | 27.61 |
| Farming, Fishing, and Forestry | 599 | 1.51 |
| Construction, Extraction, and Maintenance | 4,381 | 11.06 |
| Production, Transportation, and Material Moving | 5,794 | 14.63 |
| 2008 Est. Civilian Employed Population Age 16+ by Occupation Classification* | 39,615 | |
| Blue Collar | 10,175 | 25.68 |
| White Collar | 22,074 | 55.72 |
| Service & Farm | 7,366 | 18.59 |
| 2008 Estimated Workers Age 16+ by Transportation to Work | 40,022 | |
| Drove Alone | 29,468 | 73.63 |
| Car Pooled | 6,615 | 16.53 |
| Public Transportation | 1,309 | 3.27 |
| Walked | 669 | 1.67 |
| Motorcycle | 103 | 0.26 |
| Bicycle | 123 | 0.31 |
| Other Means | 478 | 1.19 |
| Worked at Home | 1,257 | 3.14 |
| 2008 Estimated Workers Age 16+ by Travel Time to Work | 38,765 | |
| Less than 15 minutes | 8,674 | 22.38 |
| 15 to 29 minutes | 16,187 | 41.76 |
| 30 to 44 minutes | 7,296 | 18.82 |
| 45 to 59 minutes | 3,227 | 8.32 |
| 60 or more minutes | 3,381 | 8.72 |
| 2008 Estimated Average Travel Time to Work in Minutes | 28.99 |
*In Contrast to Claritas Demographic Estimates, "smoothed" data items are Census 2000 tables made consistent with current year estimated and 5 year projected base counts. Data provided by Claritas, Inc. |